Roosevelt
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Noah Gold | RB/LB | 5'6 | 185 | Junior | |
3 | Max Rose | WR/CB | 5'9 | 165 | Senior | |
4 | Dane Rogerson | RB/CB | 6'0 | 180 | Junior | |
5 | Calvin Smith | QB/LB | 5'7 | 165 | Senior | |
6 | Rory Hayashi | QB/CB | 5'9 | 148 | Sophomore | |
7 | Will Heckman | QB/CB | 5'11 | 160 | Sophomore | |
8 | Mirai Okamura-Culpepper | WR/CB | 5'8 | 145 | Sophomore | |
9 | Jalen Mack | WR/DB | 5'11 | 170 | Junior | |
10 | Larson Eernissee | QB/S | 6'2 | 180 | Senior | |
11 | Daniel Norwitz | QB/LB | 6'0 | 175 | Junior | |
12 | Tom Fox | WR/CB | 5'7 | 165 | Senior | |
13 | Daniel Hunt | WR/CB | 5'11 | 140 | Junior | |
14 | Ramsey Hayek | WR/CB | 5'11 | 165 | Sophomore | |
15 | Nathan Shamseldin | WR/CB | 5'7 | 140 | Sophomore | |
16 | Jordan Woltjer | QB/OLB | 6'2 | 170 | Senior | |
17 | Henry Mullin | WR/DB | 6'0 | 180 | Senior | |
18 | Cole Ryseff | WR/DB | 5'11 | 175 | Junior | |
19 | Bereket Gaguro | WR/LB | 5'10 | 178 | Senior | |
20 | Josh Pagel | RB/LB | 5'11 | 160 | Sophomore | |
21 | Antonio Diaz-Mitchell | RB/LB | 5'9 | 170 | Junior | |
22 | Jackson Reavis | RB/DL | 6'2 | 210 | Senior | |
23 | Cameron Safai | WR/LB | 5'10 | 130 | Junior | |
24 | Jacob Rowlen | RB/DB | 5'9 | 160 | Sophomore | |
25 | Jordan Forst | RB/MLB | 6'0 | 200 | Senior | |
26 | Sam Bradley | RB/OLB | 6'0 | 195 | Senior | |
27 | Jason Lu | WR/DB | 5'10 | 170 | Junior | |
28 | Ryan Gleeson | WR/S | 6'0 | 180 | Senior | |
29 | Michael Buyco | WR/DB | 5'9 | 160 | Junior | |
30 | Blake Wescom | WR/CB | 5'4 | 115 | Sophomore | |
31 | Eli Teagle | RB/DB | 5'3 | 120 | Sophomore | |
32 | Dominick Skene | RB/DB | 5'7 | 135 | Sophomore | |
33 | Alex Mackenzie | RB/MLB | 6'0 | 215 | Junior | |
34 | Paul Nguyen | OL/DB | 5'2 | 135 | Senior | |
35 | Max Mackenzie | RB/LB | 5'11 | 170 | Sophomore | |
36 | Derrick Eng | TE/MLB | 5'3 | 160 | Senior | |
37 | Michael Bloedel | QB/DB | 5'8 | 145 | Junior | |
38 | Mitch Goff | OL/LB | 5'9 | 180 | Junior | |
39 | Rubin Cooke | WR/DB | 5'8 | 150 | Sophomore | |
40 | Bo Miller | TE/LB | 6'0 | 185 | Senior | |
41 | Chris Ireton | WR/DB | 5'6 | 131 | Sophomore | |
42 | Reuben Appel | TE/LB | 6'0 | 175 | Sophomore | |
43 | Bobby McCambridge | TE/LB | 6'0 | 160 | Junior | |
44 | Mohamud Mohamud | RB/DB | 5'4 | 145 | Sophomore | |
45 | Sam Cantrell | TE/LB | 6'1 | 195 | Junior | |
46 | Conrad Austin | RB/LB | 5'9 | 150 | Sophomore | |
47 | Erik Lew | WR/CB | 5'4 | 120 | Sophomore | |
48 | Jack Hanish | TE/LB | 6'0 | 165 | Sophomore | |
49 | Kevin King | TE/LB | 6'2 | 190 | Sophomore | |
50 | Max Weinberger | OL/LB | 5'8 | 210 | Senior | |
51 | Eric Dorst | OL/LB | 5'6 | 140 | Sophomore | |
52 | Erik Ehlers | OL/LB | 5'10 | 200 | Senior | |
53 | Gabe Dudley-Berrios | OL/LB | 5'8 | 170 | Senior | |
54 | Harvey Guan | OL/LB | 5'10 | 175 | Sophomore | |
55 | Matt Dickenson | OL/LB | 5'10 | 190 | Junior | |
56 | Marshall Lawton | OL/DL | 6'0 | 210 | Junior | |
57 | Colin Dinino-Childers | OL/DL | 6'0 | 175 | Junior | |
58 | Alex James | OL/LB | 5'8 | 157 | Sophomore | |
59 | Liam Tousley | TE/LB | 6'2 | 160 | Sophomore | |
60 | Nick Koidahl | OL/DL | 6'1 | 210 | Senior | |
61 | Julio Ramirez | OL/DL | 5'6 | 190 | Sophomore | |
62 | Griffin Duffy | OL/LB | 5'9 | 165 | Junior | |
63 | Ethan Bray | OL/DL | 6'2 | 170 | Junior | |
64 | Jonas Dellarco | OL/DL | 5'10 | 210 | Senior | |
65 | Grant McLaughlin | OL/DL | 6'0 | 190 | Senior | |
66 | Casey Funk | OL/DL | 6'1 | 270 | Junior | |
67 | Alex Dadoun | OL/DL | 5'9 | 190 | Sophomore | |
70 | Owen Savage | OL/DL | 5'10 | 225 | Senior | |
71 | Firaol Adem | OL/DL | 5'8 | 235 | Junior | |
72 | Taylor Lum | OL/DL | 5'8 | 210 | Junior | |
73 | Dennis Reckman | RB/LB | 6'2 | 175 | Junior | |
74 | Jack Kulju | OL/DL | 5'11 | 230 | Junior | |
75 | Ian Buie | OL/DL | 6'2 | 230 | Senior | |
76 | Eric West | OL/DL | 5'10 | 225 | Senior | |
77 | Brandon Martinez | OL/DL | 6'0 | 380 | Sophomore | |
78 | Richard Tran | OL/DL | 5'8 | 220 | Junior | |
79 | William Hendrickson | OL/DL | 6'2 | 210 | Senior | |
80 | Jody Cearns | WR/CB | 5'11 | 170 | Senior | |
82 | Caleb Kleiman | WR/CB | 6'0 | 155 | Sophomore | |
83 | Fabio Fu | WR/CB | 5'8 | 150 | Junior | |
Matt Nelsen | Head Coach | |||||
Kiyoshi Imanaka | Asst. Coach | |||||
Forest Ward | Asst. Coach | |||||
Jon Bennion | Asst. Coach | |||||
Dan Glaser | Asst. Coach | |||||
Chris Subia | Asst. Coach | |||||
Nick Zelle | Asst. Coach | |||||
John Pettas | Asst. Coach | |||||
Duncan Sherrard | Asst. Coach | |||||
Matt Katinas | Asst. Coach | |||||
Bridger Hayashi | Asst. Coach | |||||
Will Miller | Asst. Coach | |||||
Austin Gunning | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/14 | Roosevelt 49, Benson Tech (OR) 22 Final | Memorial Stadium- Seattle | 7:00 PM | None |
9/13/14 | Roosevelt 41, Ballard 24 Final | Memorial Stadium- Seattle | 3:00 PM | None |
9/19/14 | Roosevelt 28, Rainier Beach 17 Final | SEAC (Southeast Athletic Complex) | 7:00 PM | None |
9/27/14 | Bishop Blanchet 42, Roosevelt 12 Final | Bishop Blanchet High School | 1:00 PM | None |
10/3/14 | Roosevelt 39, West Seattle 0 Final | Memorial Stadium-Seattle | 7:00 PM | None |
10/10/14 | Roosevelt 17, Garfield 7 Final | Memorial Stadium-Seattle | 7:45 PM | None |
10/17/14 | Roosevelt 31, Cleveland 14 Final | Memorial Stadium-Seattle | 7:45 PM | None |
10/23/14 | Roosevelt 19, Ballard 13 Final | Memorial Stadium-Seattle | 7:00 PM | None |
10/31/14 | Eastside Catholic 41, Roosevelt 0 Final | Memorial Stadium- Seattle | 7:45 PM | None |
11/8/14 | Roosevelt 26, Central Kitsap 24 Final | Memorial Stadium- Seattle | 4:00 PM | None |
11/15/14 | Columbia River 36, Roosevelt 26 Final | Kiggins Bowl | 4:00 PM | None |
Recent Articles
Roosevelt